Confira a lista completa com todos os golpes especiais de Street Fighter Alpha 3 e aprenda os melhores comandos para dominar o jogo.
Street Fighter Alpha 3 é considerado um dos grandes clássicos da franquia. Parte do sucesso se deve ao sistema de luta recheado de golpes especiais que testam a habilidade e memória dos jogadores. Cada personagem possui uma lista única de comandos, que podem ser complicados de lembrar em meio às batalhas.
Por isso, reunimos aqui todos os golpes especiais de cada personagem em Street Fighter Alpha 3, em formato organizado e de fácil consulta. Antes de começar, confira a legenda das siglas utilizadas:
Todos os golpes especiais em Street Fighter Alpha 3
Abaixo você encontra a lista completa organizada por personagem. Basta escolher seu favorito e conferir os comandos para colocar em prática no combate.
Legenda de comandos
| Sigla | Significado |
|---|---|
| LP | Soco Fraco (Light Punch) |
| MP | Soco Médio (Medium Punch) |
| HP | Soco Forte (Heavy Punch) |
| LK | Chute Fraco (Light Kick) |
| MK | Chute Médio (Medium Kick) |
| HK | Chute Forte (Heavy Kick) |
| ↓ | Abaixo |
| ↑ | Acima |
| ← | Esquerda |
| → | Direita |
| Diagonal Baixo-Esquerda | |
| Diagonal Baixo-Direita | |
| Diagonal Cima-Esquerda | |
| Diagonal Cima-Direita | |
| No ar | Executar o golpe durante o salto |
| (segure) | Manter a direção pressionada por alguns segundos |
Adon – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Jaguar Kick | |
| Rising Jaguar | ↓ |
| Jaguar Tooth | |
| Jaguar Revolver (Super) | ↓ |
| Jaguar Varied Assault (Super) | ↓ |
Akuma (Gouki) – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Gou Hadouken | ↓ |
| Zankuu Hadouken | No ar, ↓ |
| Shakunetsu Hadouken | ← |
| Gou Shoryuken | → ↓ |
| Tatsumaki Zankuukyaku | ↓ |
| Air Tatsumaki Zankuukyaku | No ar, ↓ |
| Hyakkishu (Demon Flip) | ↓ |
| Shun Goku Satsu (Raging Demon) | LP, LP, →, LK, HP |
| Messatsu Gou Hadou (Super) | ↓ |
| Messatsu Gou Shoryu (Super) | ↓ |
Balrog – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Dash Straight | (segure ←) → + P |
| Dash Upper | (segure ←) → + K |
| Screw Smash | (segure |
| Turn Punch | Segure 3 botões (P ou K), solte |
| Crazy Buffalo (Super) | ↓ |
Birdie – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Bull Head | (segure ←) → + P |
| Bull Horn | Segure 2 botões (P ou K), solte |
| Chain Grab | → |
| Bad Scrap (Super) | ↓ |
Blanka – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Electric Thunder | Segure LP + MP (ou LK + MK) |
| Rolling Attack | ← ↓ |
| Backstep Rolling | → ↓ |
| Vertical Rolling | No ar, ↓ |
| Grand Thunder (Super) | ↓ |
Cammy – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Cannon Spike | ↓ |
| Cannon Drill | → ↓ |
| Spiral Arrow | |
| Hooligan Combination | Segure ↓, depois |
| Delta Attack (Super) | ↓ |
Charlie (Nash) – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Sonic Boom | ← |
| Somersault Kick | ↓ |
| Target Combo | LP, LP, HP |
| Flash Chop (Super) | ↓ |
| Hurricane Kick (Super) | ↓ |
Chun-Li – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Kikoken | ↓ |
| Hyakuretsukyaku | Segure K rapidamente |
| Spinning Bird Kick | ↓ ↑ + K |
| Senretsukyaku (Super) | ↓ |
| Hoyokusen (Super) | ↓ |
Cody – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Cody Kick | → ↓ |
| Cody Punch | → ↓ |
| Cody Bomb | ↓ |
| Criminal Upper (Super) | ↓ |
| Codemaster (Super) | ↓ |
Dan – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Gadouken | ↓ |
| Koryuken | → ↓ |
| Dankukyaku | ↓ |
| Koryudan (Super) | ↓ |
| Gadouzan (Super) | ↓ |
Dhalsim – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Yoga Fire | ↓ |
| Yoga Flame | |
| Yoga Teleport | |
| Yoga Blast (Super) | ↓ |
| Yoga Inferno (Super) | ↓ |
E. Honda – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Hundred Hand Slap | Pressione P repetidamente |
| Sumo Headbutt | ← (segure) → + P |
| Sumo Smash | ↓ (segure) ↑ + K |
| Oicho Throw | |
| Super Headbutt | ↓ |
Gen – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Hyakurenko | Pressione P repetidamente |
| Zan’ei | ↓ |
| Jakoha | No ar, ↓ |
| Shitenshuu | ↓ |
| Mantis/Crane Change | PPP ou KKK |
Guy – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Bushin Flip | ↓ |
| Bushin Senpuukyaku | ↓ |
| Bushin Izuna Drop | No ar, próximo ao inimigo, agarrar |
| Bushin Chain Combo | LP → MP → HP → HK |
| Bushin Goraisenpujin (Super) | ↓ |
Karin – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Guren Ken | ↓ |
| Guren Kick | ↓ |
| Guren Chou | ↓ |
| Kanzuki-Ryu Shinpika | ↓ |
| Kanzuki-Ryu Shinpishou | ↓ |
Ken – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Hadouken | ↓ |
| Shoryuken | → ↓ |
| Tatsumaki Senpuukyaku | ↓ |
| Shoryureppa (Super) | ↓ |
| Shinryuken (Super) | ↓ |
M. Bison (Dictator) – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Psycho Crusher | ← (segure) → + P |
| Double Knee Press | ← (segure) → + K |
| Head Press | ↓ (segure) ↑ + K |
| Somersault Skull Diver | Após Head Press, P |
| Knee Press Nightmare (Super) | ↓ |
R. Mika – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Shooting Peach | ↓ |
| Wingless Airplane | → ↓ |
| Rainbow Hip Rush | ↓ |
| Heavenly Dynamite (Super) | ↓ |
| Peach Assault (Super) | ↓ |
Rolento – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Stinger | ↓ |
| Patriot Circle | ↓ |
| Scouter Jump | ↓ |
| Minesweeper (Super) | ↓ |
| Take No Prisoners (Super) | ↓ |
Rose – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Soul Spark | ↓ |
| Soul Spiral | ↓ |
| Soul Reflect | ↓ |
| Soul Throw | → ↓ |
| Illusion Spark (Super) | ↓ |
Ryu – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Hadouken | ↓ |
| Shoryuken | → ↓ |
| Tatsumaki Senpuukyaku | ↓ |
| Shinku Hadouken (Super) | ↓ |
| Shinku Tatsumaki (Super) | ↓ |
Sagat – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Tiger Shot | ↓ |
| Low Tiger Shot | ↓ |
| Tiger Uppercut | → ↓ |
| Tiger Knee Crush | ↓ |
| Tiger Genocide (Super) | ↓ |
Sakura – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Hadouken | ↓ |
| Shouoken | → ↓ |
| Shunpukyaku | ↓ |
| Midare Zakura (Super) | ↓ |
| Haru Ichiban (Super) | ↓ |
Sodom – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Tengyo Sai | ↓ |
| Jigoku Scrape | ↓ |
| Daikyo Burning | ↓ |
| Meido no Miyage | ↓ |
| Mabushi (agarre) | Próximo ao inimigo, ← ou → + P |
Vega (Claw) – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Rolling Crystal Flash | ← (segure) → + P |
| Scarlet Terror | |
| Flying Barcelona Attack | ↓ (segure) ↑ + K, depois P |
| Izuna Drop | No ar, próximo ao inimigo após Barcelona Attack |
| Red Impact (Super) | ↓ |
Zangief – Golpes especiais
| Nome do Golpe | Comando |
|---|---|
| Spinning Piledriver | 360° no direcional + P |
| Banishing Flat (Green Hand) | ↓ |
| Double Lariat | PP ou KK |
| Flying Power Bomb | → ↓ |
| Final Atomic Buster (Super) | 720° no direcional + P |
Leia mais sobre: Street Fighter
Não esqueça de conferir outras notícias clicando aqui.
Links Relacionados:
- Os 10 melhores jogos de Super Nintendo
- Os 10 melhores jogos de luta para PlayStation 5
- Todos os golpes e fatalities de Ultimate Mortal Kombat 3
Você sabia que a Sociedade Nerd está no YouTube, Facebook, Instagram, Telegram e TikTok? Siga-nos por lá.
sociedadenerd.com.br/">Sociedade Nerd.


























